| Weight | 25 lbs |
|---|---|
| Dimensions | 60 x 40 x 35 in |
| Colors | Black, Blue, Red, Green |
| Engine Size | 110 |
| Engine Type | Automatic, Air cooled, 4-stroke, 1-cylinder,automatic. |
| Transmission | F-N-R |
| Max Torque | 7.5N.m/5000-5500r/min |
| Wheelbase(inch) | 45.47 |
| Fuel Capacity(L) | 4.2 |
| Front Hand Brake | Drum |
| Rear Foot Brake | Hydrallic Disc |
| Tire Front | 21*7-8 |
| Tire Rear | 20*9.5-8 |
| Suspension Front(inch): | Double shock absorber |
| Suspension Rear(inch): | Single shock absorber |
| Remote control(Yes/No): | No |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
| Battery: | 242.51 |
| G.W.(lbs): | 363.76 |
| N.W(lbs) | 330 |
| Max loadings(lbs) | 280 |
| Carton Size(inch): | 58.3X32.7X32.9 |
| Seat Height(inch): | 29.5 |
| Ground Clearance(inch): | 4.7 |
ATA150-G
C$1,399.99Price




