| Engine Type: | 4 Stroke - Single Cylinder |
| Displacement: | 50cc |
| Cooling System: | Air Cool |
| Transmission: | Full automatic (CVT) |
| Bore/Stroke: | 52.4mm x 55.5mm |
| Power: | 1.6kw |
| Speed: | 35km/h |
| Starting System: | Electric |
| Clutch Type: | Multidisc in oil bath |
| Carburretor: | ZS PZ14 |
| Drive: | Chain Drive #420 |
| Multiplication: | 41-14 |
| Fuel Type: | High Octane Unleaded Fuel (92 or higher) |
| Engine Oil Grade: | 20W/50 MINERAL 4 Stroke Engine Oil |
FRAME
| Frame: | tubular center frame tube sections/td> |
| Swing Arm: | Cross steel, mounted on needle bearings |
| Controls: | Fat bar strong steel, 22mm |
| Triple Clamps: | Aluminium alloy triple clamp |
| Exhaust: | Performance Aluminum |
| Saddle: | Removable from below |
| Color: | Red, Blue, Green, Orange, Yellow |
| Plastic Kit | Customized Plastic designed in France |
BRAKE AND SUSPENSION
| Front Brake : | Disc brake, single-piston caliper, 170mm disc |
| Rear Brake : | Disc brake, single-piston caliper, 170mm disc |
| Front Suspension | Telescopic Front Forks |
| Rear Suspension | Hydraulic Rear Shock |
WHEELS AND TYRES
| Front Tyre: | 2.50 x 10 Tyre |
| Front Wheel: | Steel rim 10" black, black spokes |
| Rear Tyre: | 3.0 x 10 Tyre |
| Rear Wheel: | Steel rim 10“ black, black spokes |
| Rear Suspension: | 800LBS Gas Rear Shock |
CAPACITY
| Fuel Capacity: | 2.5L |
| Max Load: | 75kg |
DIMENSIONS
| Seat Height: | 560mm |
| Ground Clearance / Wheel Base: | 180mm / 855mm ± 10 mm |
| G.W. / N.W.: | 53/ 43 kgs |
| Product Size: | 1250 x 600 x 770mm |
| Package Size: | 1100 x 360 x 585 mm |
RXF Mini 50
C$1,299.00Price







