Engine Size | 110 |
---|---|
Engine Type | Semi auto W/ reverse, Air cooled, 4-stroke, 1-cylinder,automatic |
Transmission | 3-2-1-N-R |
Max Torque | 6.5N.m/5000-5500r/min |
Wheelbase(inch) | 42.52 |
Fuel Capacity(L) | 3.5 |
Front Hand Brake | Drum |
Rear Foot Brake | Hydrallic Disc |
Tire Front | 21*7-8 |
Tire Rear | 20*9.5-8 |
Suspension Front(inch): | Double shock absorber |
Suspension Rear(inch): | Single shock absorber |
Remote control(Yes/No): | No |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Battery: | 242.51 |
G.W.(lbs): | 330 |
N.W(lbs) | 286 |
Max loadings(lbs) | 250 |
Carton Size(inch): | 59.65×32.28×31.1 |
Seat Height(inch): | 33.07 |
Ground Clearance(inch): | 5.32 |
Tao Tao 125 F1 ATV
C$1,299.99Price